Time | Event | Details |
---|---|---|
No School | ||
School Information | Elem MAPS Testing | |
Elem MAPS Testing | ||
TBD | Track: Varsity Meet
(Cancelled) | vs. Sioux Falls
@ Sioux Falls
|
7:35am | MS/HS Staff Meeting | |
1:00pm | SportBus Info Leaves: 11:30am (Postponed) | JH Track @ Mobridge |
JH Track @ Mobridge | ||
7:00pm | Fine Arts |
Theater
Spring Play (VB girls serving floats) |
Spring Play (VB girls serving floats) |
Time | Event | Details |
---|---|---|
TBD | Track: Varsity Meet
(Cancelled) | vs. Sioux Falls
@ Sioux Falls
|
7:00pm | Fine Arts |
Theater
Spring Play (VB girls serving floats) |
Spring Play (VB girls serving floats) |
Time | Event | Details |
---|---|---|
7:00pm | Fine Arts |
Theater
Spring Play (VB girls serving floats) |
Spring Play (VB girls serving floats) |
Time | Event | Details |
---|---|---|
No School | ||
8:30am- 3:30pm | School InformationBus Info Leaves: 7:00am | Freshman Impact @ Faith |
Freshman Impact @ Faith | ||
1:00pm | Sport | JH Track @ TL |
JH Track @ TL |
Time | Event | Details |
---|---|---|
No School | ||
5:00pm- 6:00pm | School Information | Financial Aid Presentation (primarily Jrs/Srs) - Mr. Gimbel's room |
Financial Aid Presentation (primarily Jrs/Srs) - Mr. Gimbel's room | ||
7:00pm | Fine Arts |
Theater
MS/HS Spring Concert |
MS/HS Spring Concert |
Time | Event | Details |
---|---|---|
No School | ||
8:30am | School Information |
Theater
Elementary SOM |
Elementary SOM | ||
12:30pm | School Information | MS Awards |
MS Awards | ||
1:30pm | School Information | HS Awards |
HS Awards |
Time | Event | Details |
---|---|---|
No School | ||
School Information | Last Day for Seniors | |
Last Day for Seniors | ||
2:00pm | SportBus Info Leaves: 11:30am | JH Track @ Onida |
JH Track @ Onida | ||
5:00pm | School Information |
Old Gym
Native American Honoring Ceremony for Seniors |
Native American Honoring Ceremony for Seniors |